| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module |
|---|---|---|---|---|---|---|---|
| 1 | ZL1BCO-B | 70cm | 30.11.2025 02:22 | 22 days 05:11:45 s | DMRMmdvm | A | |
| 2 | ZL1BCO-B | 70cm | 08.12.2025 10:05 | 22 days 05:11:45 s | DMRMmdvm | C | |
| 3 | ZL1BCO-B | 70cm | 09.12.2025 01:01 | 22 days 05:11:45 s | DMRMmdvm | D | |
| 4 | ZL1BCO-B | 70cm | 09.12.2025 19:01 | 22 days 05:11:45 s | DMRMmdvm | F | |
| 5 | ZL1BCO-B | 70cm | 11.12.2025 11:03 | 22 days 05:11:45 s | DMRMmdvm | J | |
| 6 | ZL1BCO-B | 70cm | 11.12.2025 16:19 | 22 days 05:11:45 s | DMRMmdvm | K | |
| 7 | ZL1BCO-B | 70cm | 11.12.2025 13:45 | 22 days 05:11:45 s | DMRMmdvm | M | |
| 8 | ZL1BCO-B | 70cm | 11.12.2025 18:02 | 22 days 05:11:45 s | DMRMmdvm | N | |
| 9 | ZL1BCO-B | 70cm | 11.12.2025 21:08 | 22 days 05:11:45 s | DMRMmdvm | O | |
| 10 | ZL1BCO-B | 70cm | 11.12.2025 10:53 | 22 days 05:11:45 s | DMRMmdvm | Q | |
| 11 | ZL1BCO-B | 70cm | 19.11.2025 16:58 | 22 days 05:11:45 s | DMRMmdvm | R | |
| 12 | ZL1BCO-B | 70cm | 19.11.2025 16:58 | 22 days 05:11:45 s | DMRMmdvm | S | |
| 13 | ZL1BCO-B | 70cm | 11.12.2025 20:55 | 22 days 05:11:45 s | DMRMmdvm | T | |
| 14 | ZL1BCO-B | 70cm | 11.12.2025 21:05 | 22 days 05:11:45 s | DMRMmdvm | V | |
| 15 | ZL1BCO-B | 70cm | 09.12.2025 16:45 | 22 days 05:11:45 s | DMRMmdvm | W | |
| 16 | ZL1BCO-B | 70cm | 11.12.2025 02:31 | 22 days 05:11:45 s | DMRMmdvm | Z | |
| 17 | ZL1BCO-B | 70cm | 19.11.2025 16:58 | 22 days 05:11:45 s | DMRMmdvm | G | |
| 18 | ZL1BCO-B | 70cm | 19.11.2025 16:58 | 22 days 05:11:45 s | DMRMmdvm | X | |
| 19 | ZL1BCO-B | 70cm | 11.12.2025 19:31 | 0 days 02:39:28 s | DMRMmdvm | D | |
| 20 | ZL1UTH-B | 70cm | 11.12.2025 20:55 | 0 days 01:15:16 s | DMRMmdvm | D |
