| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module |
|---|---|---|---|---|---|---|---|
| 1 | ZL1BCO-B | 70cm | 12.12.2025 18:15 | 36 days 23:58:58 s | DMRMmdvm | A | |
| 2 | ZL1BCO-B | 70cm | 08.12.2025 10:05 | 36 days 23:58:58 s | DMRMmdvm | C | |
| 3 | ZL1BCO-B | 70cm | 19.12.2025 21:37 | 36 days 23:58:58 s | DMRMmdvm | D | |
| 4 | ZL1BCO-B | 70cm | 25.12.2025 17:08 | 36 days 23:58:58 s | DMRMmdvm | F | |
| 5 | ZL1BCO-B | 70cm | 23.12.2025 09:20 | 36 days 23:58:58 s | DMRMmdvm | J | |
| 6 | ZL1BCO-B | 70cm | 26.12.2025 16:29 | 36 days 23:58:58 s | DMRMmdvm | K | |
| 7 | ZL1BCO-B | 70cm | 26.12.2025 16:36 | 36 days 23:58:58 s | DMRMmdvm | M | |
| 8 | ZL1BCO-B | 70cm | 26.12.2025 15:47 | 36 days 23:58:58 s | DMRMmdvm | N | |
| 9 | ZL1BCO-B | 70cm | 26.12.2025 14:09 | 36 days 23:58:58 s | DMRMmdvm | O | |
| 10 | ZL1BCO-B | 70cm | 25.12.2025 16:27 | 36 days 23:58:58 s | DMRMmdvm | Q | |
| 11 | ZL1BCO-B | 70cm | 19.11.2025 16:58 | 36 days 23:58:58 s | DMRMmdvm | R | |
| 12 | ZL1BCO-B | 70cm | 19.11.2025 16:58 | 36 days 23:58:58 s | DMRMmdvm | S | |
| 13 | ZL1BCO-B | 70cm | 11.12.2025 20:55 | 36 days 23:58:58 s | DMRMmdvm | T | |
| 14 | ZL1BCO-B | 70cm | 26.12.2025 13:00 | 36 days 23:58:58 s | DMRMmdvm | V | |
| 15 | ZL1BCO-B | 70cm | 26.12.2025 16:15 | 36 days 23:58:58 s | DMRMmdvm | W | |
| 16 | ZL1BCO-B | 70cm | 26.12.2025 15:32 | 36 days 23:58:58 s | DMRMmdvm | Z | |
| 17 | ZL1BCO-B | 70cm | 19.11.2025 16:58 | 36 days 23:58:58 s | DMRMmdvm | G | |
| 18 | ZL1BCO-B | 70cm | 19.11.2025 16:58 | 36 days 23:58:58 s | DMRMmdvm | X | |
| 19 | ZL1BCO-B | 70cm | 17.12.2025 19:29 | 8 days 21:28:03 s | DMRMmdvm | D |
