XLX 750
Network interfaces Statistics
Traffic Today
Day RX TX Avg Rx Avg TX
03.12.2023 93.40 MB 33.61 MB 413.00 KB 628.00 KB
02.12.2023 115.98 MB 45.63 MB 1004.00 KB 647.00 KB
01.12.2023 130.39 MB 44.03 MB 395.00 KB 26.00 KB
30.11.2023 117.00 MB 42.28 MB 1022.00 KB 284.00 KB
29.11.2023 131.21 MB 48.05 MB 211.00 KB 55.00 KB
28.11.2023 102.99 MB 34.75 MB 1009.00 KB 768.00 KB
27.11.2023 113.15 MB 36.69 MB 152.00 KB 708.00 KB
26.11.2023 134.62 MB 48.48 MB 631.00 KB 490.00 KB
25.11.2023 95.75 MB 41.58 MB 773.00 KB 599.00 KB
24.11.2023 99.35 MB 36.41 MB 362.00 KB 422.00 KB
23.11.2023 129.81 MB 41.42 MB 825.00 KB 427.00 KB
22.11.2023 121.79 MB 37.02 MB 813.00 KB 16.00 KB
21.11.2023 94.97 MB 41.53 MB 989.00 KB 543.00 KB
20.11.2023 125.72 MB 42.67 MB 742.00 KB 690.00 KB
19.11.2023 120.03 MB 51.54 MB 28.00 KB 556.00 KB
18.11.2023 94.45 MB 41.37 MB 456.00 KB 374.00 KB
17.11.2023 89.33 MB 40.54 MB 338.00 KB 553.00 KB
16.11.2023 86.07 MB 44.74 MB 68.00 KB 761.00 KB
15.11.2023 124.66 MB 44.42 MB 675.00 KB 429.00 KB
14.11.2023 97.79 MB 42.14 MB 812.00 KB 140.00 KB
13.11.2023 93.42 MB 43.60 MB 434.00 KB 616.00 KB
12.11.2023 98.99 MB 50.00 MB 1011.00 KB 5.00 KB
11.11.2023 97.94 MB 58.30 MB 967.00 KB 308.00 KB
10.11.2023 128.33 MB 42.54 MB 343.00 KB 550.00 KB
09.11.2023 118.71 MB 37.66 MB 729.00 KB 671.00 KB
08.11.2023 129.77 MB 35.64 MB 785.00 KB 660.00 KB
07.11.2023 102.89 MB 42.83 MB 912.00 KB 845.00 KB
06.11.2023 114.10 MB 39.03 MB 101.00 KB 28.00 KB
05.11.2023 137.32 MB 49.48 MB 326.00 KB 488.00 KB
04.11.2023 104.48 MB 41.83 MB 492.00 KB 849.00 KB
Month RX TX Avg Rx Avg TX
December 339.77 MB 123.27 MB 788.00 KB 277.00 KB
November 3.29 GB 1.25 GB 322.00 KB 611.00 KB
October 3.91 GB 1.49 GB 155.00 KB 175.00 KB
September 3.66 GB 1.25 GB 557.00 KB 378.00 KB
August 3.63 GB 1.25 GB 577.00 KB 724.00 KB
July 3.79 GB 1.39 GB 509.00 KB 233.00 KB
June 3.38 GB 1022.64 MB 776.00 KB 657.00 KB
May 3.42 GB 1.02 GB 765.00 KB 638.00 KB
April 2.85 GB 1.27 GB 839.00 KB 1016.00 KB
March 2.21 GB 1.27 GB 754.00 KB 74.00 KB
February 2.20 GB 1.11 GB 985.00 KB 781.00 KB
January 2.42 GB 1.33 GB 551.00 KB 268.00 KB