XLX 750
Network interfaces Statistics
Traffic Today
Day RX TX Avg Rx Avg TX
29.03.2024 34.93 MB 12.95 MB 952.00 KB 970.00 KB
28.03.2024 143.22 MB 42.63 MB 222.00 KB 644.00 KB
27.03.2024 161.48 MB 51.96 MB 489.00 KB 986.00 KB
26.03.2024 134.07 MB 42.35 MB 70.00 KB 354.00 KB
25.03.2024 161.88 MB 49.31 MB 899.00 KB 316.00 KB
24.03.2024 155.25 MB 53.08 MB 252.00 KB 78.00 KB
23.03.2024 129.11 MB 46.08 MB 112.00 KB 80.00 KB
22.03.2024 114.47 MB 43.83 MB 481.00 KB 848.00 KB
21.03.2024 131.95 MB 40.80 MB 972.00 KB 815.00 KB
20.03.2024 154.97 MB 51.69 MB 990.00 KB 702.00 KB
19.03.2024 110.81 MB 44.44 MB 825.00 KB 450.00 KB
18.03.2024 161.37 MB 43.71 MB 377.00 KB 729.00 KB
17.03.2024 147.64 MB 50.25 MB 653.00 KB 254.00 KB
16.03.2024 134.20 MB 53.10 MB 201.00 KB 105.00 KB
15.03.2024 144.58 MB 72.79 MB 599.00 KB 814.00 KB
14.03.2024 161.53 MB 48.84 MB 543.00 KB 862.00 KB
13.03.2024 146.26 MB 43.79 MB 263.00 KB 808.00 KB
12.03.2024 118.08 MB 43.31 MB 83.00 KB 320.00 KB
11.03.2024 146.87 MB 47.42 MB 886.00 KB 426.00 KB
10.03.2024 148.49 MB 48.76 MB 506.00 KB 779.00 KB
09.03.2024 133.60 MB 54.97 MB 618.00 KB 998.00 KB
08.03.2024 118.72 MB 39.73 MB 739.00 KB 749.00 KB
07.03.2024 131.94 MB 46.05 MB 964.00 KB 55.00 KB
06.03.2024 143.11 MB 51.71 MB 115.00 KB 722.00 KB
05.03.2024 124.83 MB 38.37 MB 854.00 KB 383.00 KB
04.03.2024 156.08 MB 40.73 MB 77.00 KB 747.00 KB
03.03.2024 149.27 MB 42.30 MB 272.00 KB 309.00 KB
02.03.2024 132.01 MB 53.31 MB 15.00 KB 313.00 KB
01.03.2024 158.23 MB 63.65 MB 239.00 KB 669.00 KB
29.02.2024 125.54 MB 43.19 MB 556.00 KB 194.00 KB
Month RX TX Avg Rx Avg TX
March 3.90 GB 1.33 GB 956.00 KB 925.00 KB
February 4.70 GB 1.40 GB 145.00 KB 964.00 KB
January 4.64 GB 1.95 GB 821.00 KB 297.00 KB
December 4.30 GB 1.88 GB 70.00 KB 280.00 KB
November 3.29 GB 1.25 GB 322.00 KB 611.00 KB
October 3.91 GB 1.49 GB 155.00 KB 175.00 KB
September 3.66 GB 1.25 GB 557.00 KB 378.00 KB
August 3.63 GB 1.25 GB 577.00 KB 724.00 KB
July 3.79 GB 1.39 GB 509.00 KB 233.00 KB
June 3.38 GB 1022.64 MB 776.00 KB 657.00 KB
May 3.42 GB 1.02 GB 765.00 KB 638.00 KB
April 2.85 GB 1.27 GB 839.00 KB 1016.00 KB